![]() | |||
|
| Home > Astronomy > Research Staff and their Interests |
Research Staff and their Interests
Below are listed
the names and research interests of the
current members of the ING astronomy group,
of the ING observing support assistants (telescope operators)
and of research visitors.
The names of former members of the astronomy group can be found on the former astronomy staff and students web page.
For phone numbers, see the the ING staff list. The instrument responsibilities of individual members of the group are given on the instrumentation overview. |
| Staff | Username @ing.iac.es | Post | Publications | Research interests | |
|---|---|---|---|---|---|
| Marc Balcells | balcells | Director ING | ADS | Galaxy evolution at low and high redshift. Galaxy transformations through interactions and mergers. Bulges of disk galaxies. | |
| Chris Benn | crb | Head of Astronomy | ADS | Broad-absorption-line quasars, exoplanets. | |
| Lilian Domínguez | ldp | Observing Support Scientist | ADS | Evolution of galaxies at intermediate redshift: bulges and disks of disk galaxies, early-type galaxies. | |
| Cecilia Fariña |
cf |
Observing Support Scientist | ADS | Massive stars and massive star formation. Young stellar populations. Star-forming regions. |
|
| Marie Hrudkova | mh | Observing Support Scientist | ADS | Stellar oscillations and planets of G and K giant stars, transiting extrasolar planets. | |
| Raine Karjalainen | rk | Observing Support Scientist | ADS | Planetary rings, exoplanets. | |
| James McCormac | jmcc | Observing Support Assistant | ADS | Transiting extrasolar planets. | |
| Javier Méndez | jma | Organisational and Computing Support/ Service Manager/PR Officer/Librarian |
ADS | Public communication of science in research organisations; supernova type Ia companions and cosmology. | |
| Fiona Riddick | fiona | Observing Support Assistant | ADS | Brown dwarfs in star-forming regions. | |
| Samantha Rix (on leave) | srix | Observing Support Scientist | ADS | High redshift star-forming galaxies, quasar absorption line systems. | |
| Ian Skillen (on leave) | wji | Senior Support Astronomer | ADS | Exoplanets, distance scale. | |
| Ovidiu Vaduvescu | ovidiuv | Observing Support Scientist | ADS | Dwarf galaxies, Near Earth Asteroids, data mining. | |
| Students | Username
@ing.iac.es | Home institution | ING supervisor | Research interests | |
| Doug Arnold | darnold | Liverpool John Moores University's Astrophysics Research Institute (ARI), UK | 1st year PhD student, thesis: "RINGO3: A multi-wavelength Polarimeter for Time > Domain Astrophysics" | ||
| Ariadna González Fernández | ariadnag | University of La Laguna, Spain | MSc student, thesis: "Search and Characterization of Thörne-Zytkow Objects" | ||
| Yudish Ramanjooloo | yudish | Mullard Space Science Laboratory (MSSL), > University College London (UCL), UK | 3rd year Ph.D. student, thesis: "The structure of the inner heliosphere as revealed by comets" | ||
| Pieter van Oers | pietero | University of Southampton, UK | 3rd year Ph.D. student, thesis: "Evolution of Active Galactic Nuclei by studying their > local counterparts (stellar-mass black holes in our Galaxy) and assuming the physics scales" | ||
| Patrick Sandquist | psandquist | University of St. Andrews, UK | James McCormac and Raine Karjalainen | Twilight flat assistant script for all ING imagers, transiting extrasolar | |
| Vlad Tudor | vlad | Leicester University, UK | Ovidiu Vaduvescu | ING instrument database and server, dwarf fundamental plane extension to other galaxies | |
| Research guests | Username @ing.iac.es |
Home institution | ING contact | Research interests | |
| Klaus Fuhrmann | klaus | Javier Méndez | Abundance analyses of FGK-type stars; exoplanet host stars; stellar populations; thick- and thin-disc; formation and evolution of the Milky Way. | ||
|
Research publications by ING staff: 2012, 2011, 2010, 2009, 2008, 2006-2007, 2004-2005, 2002-2003, 2000-2001, 1999, 1998, 1997, 1995-1996 Research reports: 2006-2007, 2004-2005, 2002-2003, 2000-2001
|
| Top | Back |
|